This weekend, the West Virginia Mountaineers host a scary opponent and the Pittsburgh Steelers face their most harrowing threat to their lead in the AFC North yet. For bettors in the Mountain State, however, there’s no need to be afraid.
Halloween weekend this year boasts some great opportunities to net some sweet rewards. The main events are the eighth week of the NFL season and WVU’s second chance to knock off a ranked opponent this season.
Ravens-Steelers betting odds: trick or treat?
The first of two games that could very well decide the fate of the AFC North crown this year rings in November at 1 p.m. CST on CBS. Baltimore is a consensus favorite coming out of its bye week at online sportsbooks in WV.
Sportsbook | Moneyline | Spread | Total |
---|---|---|---|
Betly | Pittsburgh +170 Baltimore -200 | Pittsburgh +4 -110 Baltimore -4 -110 | Over 46.5 -105 Under 46.5 -115 |
BetMGM | Pittsburgh +155 Baltimore -186 | Pittsburgh +4 -110 Baltimore -4 -110 | Over 45.5 -115 Under 45.5 -106 |
DraftKings | Pittsburgh +175 Baltimore -200 | Pittsburgh +4 -114 Baltimore -4 -107 | Over 46.5 -110 Under 46.5 -110 |
FanDuel | Pittsburgh +168 Baltimore -200 | Pittsburgh +3.5 -104 Baltimore -3.5 -118 | Over 46.5 -105 Under 46.5 -115 |
William Hill | Pittsburgh +175 Baltimore -200 | Pittsburgh +4 -110 Baltimore -4 -110 | Over 46.5 -110 Under 46.5 -110 |
Points may be at a premium in this game. Pittsburgh continues to lead the NFL in team sacks while Baltimore ranks third in that category. The Under has hit in each of the Ravens’ past four home games as well.
While this may be a low-scoring affair, the spread might be too generous. The Steelers have covered in seven of their last eight road games against teams with winning records.
Speaking of winning records, the Mountaineers football team will try to push its record in Big 12 play to that point on Saturday. If they do so, it will be a significant boost to their résumé.
WV sportsbooks expect WVU to tame the Wildcats
Playing in and out of Morgantown has made a huge difference for the Mountaineers this season. Fortunately for WVU, it returns home to face the 16th-ranked Kansas State Wildcats on Halloween.
In order for the Mountaineers to stay undefeated at home this season, it will have to prove its defense is superior to K-State’s. The Wildcats come in on a four-game winning streak partially because they’ve held both of their past two opponents to just 14 points.
WVU has better overall defensive numbers, so that’s a big part of the reason why they’re a consensus home favorite at books in the state. Here are the odds for the noon ET kickoff on ESPN2:
Sportsbook | Moneyline | Spread | Total |
---|---|---|---|
Betly | Wildcats +150 Mountaineers -170 | Wildcats +3.5 -105 Mountaineers -3.5 -115 | Over 45.5 -110 Under 45.5 -110 |
BetMGM | Wildcats +150 Mountaineers -182 | Wildcats +3.5 -106 Mountaineers -3.5 -115 | Over 45.5 -110 Under 45.5 -110 |
DraftKings | Wildcats +143 Mountaineers -175 | Wildcats +4 -110 Mountaineers -4 -110 | Over 46 -108 Under 46 -113 |
FanDuel | Wildcats +156 Mountaineers -194 | Wildcats +3.5 -110 Mountaineers -3.5 -110 | Over 46.5 -108 Under 46.5 -112 |
William Hill | Wildcats +150 Mountaineers -175 | Wildcats +3.5 -101 Mountaineers -3.5 -110 | Over 46 -110 Under 46 -110 |
If the lines on either of these games aren’t enticing to you, there are three other regional NFL games that might tempt your fancy. It’s a rare trifecta of home games on Sunday.
Bengals, Browns, Eagles, all hosting Halloween weekend games
It’s not bobbing for apples or guessing how many candy corns are in the jar, but most bettors probably prefer football anyway. Also kicking off at 1 p.m. CT on CBS is a clash between the Cincinnati Bengals and the Tennessee Titans.
Sportsbook | Moneyline | Spread | Total |
---|---|---|---|
Betly | Titans -250 Bengals +210 | Titans -5.5 -110 Bengals +5.5 -110 | Over 53.5 -110 Under 53.5 -110 |
BetMGM | Titans -278 Bengals +220 | Titans -6 -110 Bengals +6 -110 | Over 54.5 -110 Under 54.5 -110 |
DraftKings | Titans -235 Bengals +200 | Titans -5.5 -110 Bengals +5.5 -110 | Over 53.5 -110 Under 53.5 -110 |
FanDuel | Titans -230 Bengals +190 | Titans -5.5 -105 Bengals +5.5 -115 | Over 53.5 -115 Under 53.5 -105 |
William Hill | Titans -245 Bengals +205 | Titans -5.5 -110 Bengals +5.5 -110 | Over 53.5 -110 Under 53.5 -110 |
At the same time, on the other side of Ohio, the Browns will try to spoil the holiday weekend for Las Vegas fans. A Cleveland win won’t surprise anyone, however.
Sportsbook | Moneyline | Spread | Total |
---|---|---|---|
Betly | Raiders +125 Browns -145 | Raiders +2.5 -110 Browns -2.5 -110 | Over 51 -110 Under 51 -110 |
BetMGM | Raiders +135 Browns -162 | Raiders +3 -115 Browns -3 -106 | Over 51.5 -110 Under 51.5 -110 |
DraftKings | Raiders +125 Browns -141 | Raiders +2.5 -110 Browns -2.5 -110 | Over 51.5 -110 Under 51.5 -110 |
FanDuel | Raiders +124 Browns -146 | Raiders +2.5 -110 Browns -2.5 -110 | Over 51 -110 Under 51 -110 |
William Hill | Raiders +125 Browns -145 | Raiders +2.5 -110 Browns -2.5 -110 | Over 51 -110 Under 51 -110 |
This week’s Sunday night game features one of the largest Eagles lines to win outright of the season so far. The spread on this game is one of the largest of Week 8 in the NFL as well.
Sportsbook | Moneyline | Spread | Total |
---|---|---|---|
Betly | Cowboys +310 Eagles -375 | Cowboys +9 -110 Eagles -9 -110 | Over 43 -110 Under 43 -110 |
DraftKings | Cowboys +310 Eagles -375 | Cowboys +8.5 -110 Eagles -8.5 -110 | Over 43 -110 Under 43 -110 |
FanDuel | Cowboys +350 Eagles -450 | Cowboys +8.5 -106 Eagles -8.5 -114 | Over 43 -106 Under 43 -114 |
William Hill | Cowboys +320 Eagles -400 | Cowboys +9 -110 Eagles -9 -110 | Over 43 -110 Under 43 -110 |
Regardless of whether you stake a claim in the Ravens-Steelers betting odds or another game, hopefully, this weekend is all treat and no trick for you.